- Crusher[6]
- Other Fasteners[1]
- Steel Round Bars[6]
- Stainless Steel Pipes[4]
- Steel Sheets[3]
- Metal Building Materials[6]
- Special Transportation[6]
- Steel Rebars[2]
- Other Metal Processing Machinery[6]
- Other Construction Material Making Machinery[6]
- Other Construction Machinery[6]
- Fencing[6]
- Weaving Machinery[6]
- Spot Welders[6]
- Steel Wire Mesh[6]
- Other Earthwork Products[4]
- Other Wire Mesh[1]
- Resistance Welders[6]
- Arc Welders[6]
- Other Welding Equipment[3]
- Building Material Making Machinery Parts[3]
- Iron Wire[6]
- Steel Wire[3]
- Barbed Wire[6]
- Metal Straightening Machinery[5]
- Metal Forging Machinery[2]
- Drilling Machine[4]
- Welding Wires[3]
- Iron Wire Mesh[6]
- Filters[1]
- Air Filter[1]
- Water Filter[1]
- Filter Meshes[1]
- Air Cleaning Equipment Parts[1]
- Oil Filter[1]
- Truck Engine[1]
- Other Garden Buildings[1]
- Aluminum Wire Mesh[3]
- Contact Person : Mr. molonggang molonggang
- Company Name : Anping Molonggang Spot Welding Equipment Company Limited
- Tel : 86-318-7859968
- Fax : 86-318-7859968
- Address : Hebei,hengshui,DATONG NEW SECTION SOUTH OF ANPING COUNTY HENGSHUI CITY HEBEI PROVINCE
- Country/Region : China
- Zip : 053600
Related Product Searches:Stainless steel Perforated Metal Mesh,High Quality,perforated alloy security mesh, stainless steel wire mesh,MLG-63
Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight(LB) /100 Square Foot | ||
Inch | MM | Inch | MM | |||
16X16 | .018 | .457 | .0445 | 1.13 | 50.7 | 34.5 |
18X18 | .017 | .432 | .0386 | .98 | 48.3 | 34.8 |
20X20 | .020 | .508 | .0300 | .76 | 36.0 | 55.2 |
20X20 | .016 | .406 | .0340 | .86 | 46.2 | 34.4 |
24X24 | .014 | .356 | .0277 | .70 | 44.2 | 31.8 |
30X30 | .013 | .330 | .0203 | .52 | 37.1 | 34.8 |
30X30 | .012 | .305 | .0213 | .54 | 40.8 | 29.4 |
30X30 | .009 | .229 | .0243 | .62 | 53.1 | 16.1 |
35X35 | .011 | .279 | .0176 | .45 | 37.9 | 29.0 |
40X40 | .010 | .254 | .0150 | .38 | 36.0 | 27.6 |
50X50 | .009 | .229 | .0110 | .28 | 30.3 | 28.4 |
50X50 | .008 | .203 | .0120 | .31 | 36.0 | 22.1 |
60X60 | .007 | .178 | .0097 | .25 | 33.9 | 20.4 |
70X70 | .0065 | .165 | .0078 | .20 | 29.8 | 20.8 |
80X80 | .0065 | .165 | .0060 | .15 | 23.0 | 23.2 |
80X0 | .0055 | .140 | .0070 | .18 | 31.4 | 16.9 |
90X90 | .005 | .127 | .0061 | .16 | 30.1 | 15.8 |
100X100 | .004 | .102 | .0060 | .15 | 36.0 | 11.0 |
Stainless steel Perforated Metal Mesh